Product Features:
Environmental protection: solar product does not produce pollutants, without noise, create a green, clean, comfortable living environment.
Convenience: easy to install & operate, without the laying of cables, or destruction of building structures. Small & light, portable design, easy to carry.
Main Functions:
1. Built-in inverter, controller and battery
2. LED working condition
3. LED indicator of battery capacity
4. Overload protection
5. Short circuit protection
6. Reverse discharge protection
7. Reverse polarity connection protection
8. Over discharge protection
9. Over charge protection
10. AC and DC output.
11. Suitable for household lighting, TV, fan, radio, computer and so on. Not suitable for capacitive load, as electric motor, refrigerator, air conditioning, microwave and ovens.
Products guarantee as below:
Main machine guarantee time: 1 year limited warranty (lifetime: more 5years)
Battery guarantee time: 1 year (Lead acid battery lifetime: 2-3years; Lithium battery lifetime: 5-6years;)
Solar panel guarantee time: 5 years (lifetime: around 25years, 90% output power at first 10 years, 80% output power at second 10 years)
Technical Data:
Model | ISS150F-D | ISS300Z | ISS500Z-D | ISS500Z | |
System Specification: | |||||
Rated Output Power | 150W | 300W | 500W | 500W | |
Solar Panel Power | 18V 50W(50W*1) | 18V 100W(50W*2) | 18V 100W(50W*2) | 18V 100W(50W*2) | |
Solar Panel Charging Time | 5.5 hours effective sunlight | 3 hours effective sunlight | 3 hours effective sunlight | 4.5 hours effective sunlight | |
Battery Capacity | 12V 33AH Lead acid battery | 12V 33AH Lead acid battery | 12V 33AH Lead acid battery | 12V 50AH lithium battery | |
AC Output | AC 110V/220V/230V 50Hz/60Hz | ||||
AC Output Waveform | Modified sine wave | Pure sine wave | Pure sine wave | Pure sine wave | |
AC Output Socket | Universal \ English \ German \ French \ Australian \ American | ||||
DC Output | 3*12VDC outputs & 1*5V (500mA) USB output | ||||
Peak Inverter Efficiency | 85% | 92% | 92% | 92% | |
Overload Protection | Yes | Yes | Yes | Yes | |
Under-voltage Alarm | Yes | Yes | Yes | Yes | |
Overheat Protection | Yes | Yes | Yes | Yes | |
Short-circuit Protection | Yes | Yes | Yes | Yes | |
Battery Power Indicator | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | ||
External Battery | Yes (12V same capacity) | Yes (12V same capacity) | Yes (12V same capacity) | No | |
Certificate | CE & RoHS | ||||
Mechanical Data: | |||||
System Box(mm) | L375*W150*H320 | L375*W150*H320 | L375*W150*H320 | L375*W150*H320 | |
15.7kg | 15.9kg | 16.5kg | 12.5kg | ||
Appearance Color | White + Green | White + Green | White + Green | White + Green | |
L640*W540*H30 | L640*W540*H30*2 | L640*W540*H30*2 | L640*W540*H30*2 | ||
Net Weight of Solar Panel | 4.5kg | 10.5kg | 10.5kg | 10.5kg | |
Battery (mm) | L196*W130*H162 (Total H175) | L196*W130*H162 (Total H175) | L196*W130*H162 (Total H175) | L190*W140*H132 | |
Net Weight of Battery | 10.5kg | 10.5kg | 10.5kg | 6.0kg |
Loads and service time reference:
Product Model | ISS150F | ISS300Z | ISS500Z-D | ISS500Z | |
Electric Appliances & load power | Duration of single load | ||||
3 LED Lights | 5W * 3 | About 19.5H | About 19.5H | About 19.5H | About 28H |
Incandescent bulb | 75W * 1 | About 4H | About 4H | About 4H | About 5.5H |
29" LCD TV | 150W * 1 | About 2H | About 2H | About 2H | About 2.8H |
Desktop computer | 150W * 1 | About 2H | About 2H | About 2H | About 2.8H |
Fan | 60W * 1 | About 5H | About 5H | About 5H | About 7H |
Washer | 350W * 1 | / | / | 45 minutes | 70 minutes |
Note: Different location, different charging time. Above load power is rated output power. The actual power is much smaller. |
Packing:
Bulk Order:
Green machine: standard carton
Solar panel: standard carton
Bulk Order:
ISS300Z machine standard packing:45*22*38CM/16.5KG
100W solar panel, standard carton:66*61*8CM/10.5KG
ISS150F:20'GP: 500sets 40'GP: 1000sets
ISS300Z:20'GP: 405sets 40'GP: 800sets